<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyBrack.org &#187; Palmetto Priorities</title>
	<atom:link href="http://www.andybrack.org/tag/palmetto-priorities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrack.org</link>
	<description>commentaries on South Carolina</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 offers lesson for 2012 policy priorities</title>
		<link>http://www.andybrack.org/2011/12/2011-offers-lesson-for-2012-policy-priorities/</link>
		<comments>http://www.andybrack.org/2011/12/2011-offers-lesson-for-2012-policy-priorities/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:08:32 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Palmetto Priorities]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=793</guid>
		<description><![CDATA[DEC. 30, 2011 -- Wow. Talk about a one-two federal punch that landed on South Carolina.

On the Thursday before Christmas, a federal judge blocked three major parts of a poll-driven, controversial immigration law that Statehouse conservatives pushed for two years in spite of budget shortfalls and high unemployment. The next day, the U.S. Justice Department said it wouldn’t put up with the state’s new photo identification law for voting because it was what critics argued: discriminatory.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/12/2011-offers-lesson-for-2012-policy-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety added to Palmetto Priorities</title>
		<link>http://www.andybrack.org/2010/12/safety-added-to-palmetto-priorities/</link>
		<comments>http://www.andybrack.org/2010/12/safety-added-to-palmetto-priorities/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:59:32 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Palmetto Priorities]]></category>
		<category><![CDATA[SC government]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=481</guid>
		<description><![CDATA[DEC. 31, 2010 -- Violence and jobs. South Carolina has too much of the first and not enough of the second.

In this column, we offer our annual review of Palmetto Priorities, our sweeping policy objectives first outlined two years ago to help state lawmakers have a big-picture guide for how it could make significant changes for the people of the state. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/12/safety-added-to-palmetto-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work needed on Palmetto Priorities</title>
		<link>http://www.andybrack.org/2010/01/more-work-needed-on-palmetto-priorities/</link>
		<comments>http://www.andybrack.org/2010/01/more-work-needed-on-palmetto-priorities/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:49:06 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Palmetto Priorities]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=191</guid>
		<description><![CDATA[JAN. 8, 2010 &#8212; A slogan from an old Virginia Slims cigarette ad – “You’ve come a long way, baby – just doesn’t apply to the South Carolina General Assembly. But, the legislature took a few positive, progressive baby steps toward dealing with generational problems identified last year in Statehouse Report’s “Palmetto Priorities” list. A [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/01/more-work-needed-on-palmetto-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering a more balanced tax structure</title>
		<link>http://www.andybrack.org/2009/12/rendering-a-more-balanced-tax-structure/</link>
		<comments>http://www.andybrack.org/2009/12/rendering-a-more-balanced-tax-structure/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:37:48 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Palmetto Priorities]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=136</guid>
		<description><![CDATA[DEC. 4, 2009 – With a quarter of the state’s population jobless, underemployed or fed up looking for work, a pretty good case can be made that if the state of South Carolina wants to move past the recession, it needs to seriously rethink its priorities. Instead of continuing to do things the same ways [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2009/12/rendering-a-more-balanced-tax-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for General Assembly to attack SC poverty</title>
		<link>http://www.andybrack.org/2009/10/time-for-general-assembly-to-attack-sc-poverty/</link>
		<comments>http://www.andybrack.org/2009/10/time-for-general-assembly-to-attack-sc-poverty/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:38:25 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Palmetto Priorities]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[SC government]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=80</guid>
		<description><![CDATA[The new poverty numbers are in and the news isn’t good: South Carolina is now ranked 10th worst in the country in the percentage of people living below the poverty line. Now, we’re tied with Alabama. Some 15.7 percent of South Carolinians, including 21.7 percent of the Palmetto State’s children, live in poverty. That means they live [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2009/10/time-for-general-assembly-to-attack-sc-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

