<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyBrack.org &#187; Asides</title>
	<atom:link href="http://www.andybrack.org/tag/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrack.org</link>
	<description>commentaries on South Carolina</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stahl passes</title>
		<link>http://www.andybrack.org/2010/10/stahl-passes/</link>
		<comments>http://www.andybrack.org/2010/10/stahl-passes/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:26:17 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[On Charleston]]></category>
		<category><![CDATA[David Stahl]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=433</guid>
		<description><![CDATA[We're saddened to learn this morning of the death of Maestro David Stahl, long-time and tireless music director of the Charleston Symphony Orchestra. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/10/stahl-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spoleto Poster panned</title>
		<link>http://www.andybrack.org/2010/05/new-spoleto-poster-panned/</link>
		<comments>http://www.andybrack.org/2010/05/new-spoleto-poster-panned/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:27:54 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Charleston]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=304</guid>
		<description><![CDATA[YUCK:  Guess you could say that I didn&#8217;t like the new Spoleto poster.  (See new column at LikeTheDew.com).  Oh well, neither did many others.  About the best thing that can be said for it is that it has got people talking about the Festival &#8230; and maybe that&#8217;s the point.  But the poster is gross.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/05/new-spoleto-poster-panned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the radio</title>
		<link>http://www.andybrack.org/2010/05/on-the-radio/</link>
		<comments>http://www.andybrack.org/2010/05/on-the-radio/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:20:45 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=298</guid>
		<description><![CDATA[ON THE RADIO:  &#8220;The Big Picture&#8221; on SCETV Radio interviewed me about what was going on with the state Democratic gubernatorial candidates.  In a month, voters will go to the polls to elect the party&#8217;s nominee.  Click this link to listen to the radio audio (it can be found around the 12:36 minute mark of [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/05/on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the cigarette tax hike</title>
		<link>http://www.andybrack.org/2010/05/on-the-cigarette-tax-hike/</link>
		<comments>http://www.andybrack.org/2010/05/on-the-cigarette-tax-hike/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:45:49 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=292</guid>
		<description><![CDATA[IN STATE PAPERS:  In an editorial roundup that was published in papers across the state, the Florence Morning News mentioned my recent column that was a letter to the governor to not veto an approved cigarette tax:  &#8220;As state political analyst Andy Brack said, the &#8220;user fee&#8221; on smokers would generate monies to help pay [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/05/on-the-cigarette-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brack in The State on Sanford book</title>
		<link>http://www.andybrack.org/2010/02/brack-in-the-state-on-sanford-book/</link>
		<comments>http://www.andybrack.org/2010/02/brack-in-the-state-on-sanford-book/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:23:04 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Sanford]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=225</guid>
		<description><![CDATA[From a Feb. 13, 2010, story in The State on Jenny Sanford&#8217;s book, Staying True: Democrat and publisher of Statehouse Report Andy Brack got a dose of the gender gap at a recent dinner party of Democrats, Republicans and independents when he called the first lady a hypocrite. &#8220;We men tended to be a little [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/02/brack-in-the-state-on-sanford-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like the Dew</title>
		<link>http://www.andybrack.org/2010/01/like-the-dew/</link>
		<comments>http://www.andybrack.org/2010/01/like-the-dew/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:05:46 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[On the South]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=217</guid>
		<description><![CDATA[GREAT SITE: If you haven&#8217;t heard of LikeTheDew.com, it&#8217;s a great site of Southern politics and culture being provided by former reporters and friends of the Atlanta Journal-Constitution.  It has printed several recent columns of mine.  I always find something fun to read there.  Check it out.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/01/like-the-dew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About time</title>
		<link>http://www.andybrack.org/2010/01/about-time/</link>
		<comments>http://www.andybrack.org/2010/01/about-time/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:51:08 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=188</guid>
		<description><![CDATA[ABOUT TIME. Well it&#8217;s about time that my old foe, U.S. Rep. Henry Brown, retired from Congress.  What has he done for the last 10 years anyway?]]></description>
		<wfw:commentRss>http://www.andybrack.org/2010/01/about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 percent</title>
		<link>http://www.andybrack.org/2009/12/44-percent/</link>
		<comments>http://www.andybrack.org/2009/12/44-percent/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:29:21 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=172</guid>
		<description><![CDATA[44 PERCENT.  Guess it&#8217;s not hard to believe &#8212; almost half of folks who say they&#8217;re going to vote in the Democratic gubernatorial primary next year say they don&#8217;t yet know who they&#8217;re going to vote for.  What does that say about the candidates?  More in the InsiderAdvantage/Statehouse Report poll.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2009/12/44-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Percent</title>
		<link>http://www.andybrack.org/2009/12/39-percent/</link>
		<comments>http://www.andybrack.org/2009/12/39-percent/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:26:54 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=170</guid>
		<description><![CDATA[39 PERCENT: More people think the state his headed in the wrong direction (39 percent) than right direction (32 percent).  But as Erskine College Prof. Ashley Woodiwiss says, what really is disturbing is that 60 percent of people DON&#8217;T think the state is moving in the wrong direction, which is particularly interesting with our 12 [...]]]></description>
		<wfw:commentRss>http://www.andybrack.org/2009/12/39-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 percent</title>
		<link>http://www.andybrack.org/2009/12/51-percent/</link>
		<comments>http://www.andybrack.org/2009/12/51-percent/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:24:35 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.andybrack.com/?p=168</guid>
		<description><![CDATA[51 PERCENT:  Guess no one should be surprised but people are tired of the woes of Mark Sanford, as shown by the Dec. 15 InsiderAdvantage/Statehouse Report poll here.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2009/12/51-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

