<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyBrack.org &#187; On South Carolina</title>
	<atom:link href="http://www.andybrack.org/category/sc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andybrack.org</link>
	<description>commentaries on South Carolina</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recovery is on the way, but it&#8217;s slow</title>
		<link>http://www.andybrack.org/2012/01/recovery-is-on-the-way-but-its-slow/</link>
		<comments>http://www.andybrack.org/2012/01/recovery-is-on-the-way-but-its-slow/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:38:04 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=818</guid>
		<description><![CDATA[JAN. 27, 2012 -- By the end of the year, a few of South Carolina’s metropolitan areas -- Myrtle Beach, Charleston, Anderson and Columbia -- are projected to be about halfway home or better in terms of making up jobs lost during the Great Recession.

And by the end of 2015, those four metro areas -- plus Greenville, Charlotte and the Augusta/Aiken area -- should have the same number of jobs as they did before the recession, according to a new report commissioned by the U.S. Conference of Mayors. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2012/01/recovery-is-on-the-way-but-its-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich did what he does best &#8212; framing his ego</title>
		<link>http://www.andybrack.org/2012/01/gingrich-did-what-he-does-best-framing-his-ego/</link>
		<comments>http://www.andybrack.org/2012/01/gingrich-did-what-he-does-best-framing-his-ego/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:16:34 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Newt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[SC primary]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=810</guid>
		<description><![CDATA[CHARLESTON, S.C., Jan. 22, 2012 – Before a discussion of what happened in the South Carolina Republican presidential primary yesterday, you should know this: The Palmetto State isn’t filled with right-wing, tea party nutcases. Sure, we have a fair share of them, but there are progressives here too.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2012/01/gingrich-did-what-he-does-best-framing-his-ego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is South Carolina better off blue?</title>
		<link>http://www.andybrack.org/2012/01/is-south-carolina-better-off-blue/</link>
		<comments>http://www.andybrack.org/2012/01/is-south-carolina-better-off-blue/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:23 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=800</guid>
		<description><![CDATA[JAN. 20, 2012 -- When the email came this week from a person saying she was an editor with the opinion section of The New York Times, I first wondered whether it was spam.

The editor said the paper was looking for a short commentary for its “Room for Debate” section of its online opinion forum: “Here's what we're asking: The Republican primary aside, given the state's economy and the challenges it faces, wouldn't South Carolina be better off with a Democrat as president? In fact, in this case, isn't South Carolina better off with President Obama in the White House?”]]></description>
		<wfw:commentRss>http://www.andybrack.org/2012/01/is-south-carolina-better-off-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP cynics want to fix something that&#8217;s no problem</title>
		<link>http://www.andybrack.org/2012/01/gop-cynics-want-to-fix-something-thats-no-problem/</link>
		<comments>http://www.andybrack.org/2012/01/gop-cynics-want-to-fix-something-thats-no-problem/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:59:32 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[voter ID]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=806</guid>
		<description><![CDATA[JAN. 13, 2012 -- South Carolina’s GOP leaders picked up where they left off last year -- trying to solve “problems” that don’t exist to make it look like they’re working. In reality, they’re failing to solve real problems for real people. As the legislature reopened for business this week, guess who preened to television cameras with charged political rhetoric about the evils of the federal government? Yep, Gov. Nikki Haley, House Speaker Bobby Harrell, Attorney General Alan Wilson and a host of GOP spotlight-seekers.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2012/01/gop-cynics-want-to-fix-something-thats-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where GOP presidential contenders should really visit</title>
		<link>http://www.andybrack.org/2012/01/where-gop-presidential-contenders-should-really-visit/</link>
		<comments>http://www.andybrack.org/2012/01/where-gop-presidential-contenders-should-really-visit/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:11:18 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[presidential primary]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=796</guid>
		<description><![CDATA[JAN. 6, 2012 -- Over the next two weeks as Republican presidential candidates flirt with primary voters in South Carolina, it might benefit the state and nation if they’d show up in places different than usual political stops.

Anybody operating under the standard play book is going to opt for more populated areas -- or GOP strongholds -- Greenville, Lexington, Charleston, Myrtle Beach, Hilton Head Island or Florence -- so they can make the TV news and get as much earned (also known as “free”) media as possible.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2012/01/where-gop-presidential-contenders-should-really-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 offers lesson for 2012 policy priorities</title>
		<link>http://www.andybrack.org/2011/12/2011-offers-lesson-for-2012-policy-priorities/</link>
		<comments>http://www.andybrack.org/2011/12/2011-offers-lesson-for-2012-policy-priorities/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:08:32 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[Palmetto Priorities]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=793</guid>
		<description><![CDATA[DEC. 30, 2011 -- Wow. Talk about a one-two federal punch that landed on South Carolina.

On the Thursday before Christmas, a federal judge blocked three major parts of a poll-driven, controversial immigration law that Statehouse conservatives pushed for two years in spite of budget shortfalls and high unemployment. The next day, the U.S. Justice Department said it wouldn’t put up with the state’s new photo identification law for voting because it was what critics argued: discriminatory.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/12/2011-offers-lesson-for-2012-policy-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It feels like things are getting better</title>
		<link>http://www.andybrack.org/2011/12/it-feels-like-things-are-getting-better/</link>
		<comments>http://www.andybrack.org/2011/12/it-feels-like-things-are-getting-better/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:49:50 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=784</guid>
		<description><![CDATA[DEC. 23, 2011 -- Did you hear a big whoosh this week across South Carolina? It was a collective and huge sigh of relief that the state’s unemployment rate is in the single digits again.

Even though South Carolina still has one of the highest jobless rates in the country, there’s just something about crossing into single digits that makes the future feel brighter.  And that’s news we all can use at the holidays and as we consider what’s next in 2012.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/12/it-feels-like-things-are-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Santa: Help South Carolina</title>
		<link>http://www.andybrack.org/2011/12/letter-to-santa-help-south-carolina/</link>
		<comments>http://www.andybrack.org/2011/12/letter-to-santa-help-south-carolina/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:52:08 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=786</guid>
		<description><![CDATA[DEC. 16, 2011 -- Here’s a letter from the State of South Carolina:

Dear Santa,

Through the years, you’ve heard about South Carolina’s lingering challenges -- a public education system that needs help, persistent poverty, increasing political partisanship, multiple health issues and an antiquated tax system. But you know our state has a lot of good people who want to move beyond how things are and make things better.]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/12/letter-to-santa-help-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zais should lead, not be idealogue</title>
		<link>http://www.andybrack.org/2011/12/zais-should-lead-not-be-idealogue/</link>
		<comments>http://www.andybrack.org/2011/12/zais-should-lead-not-be-idealogue/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:24:59 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mick Zais]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=779</guid>
		<description><![CDATA[DEC. 9, 2011 -- Leadership is more than just saying no.

It’s about showing up for work, inspiring people, setting reasonable goals, providing the tools and flexibility to develop innovative solutions and, in many ways, fostering an environment of trust that will lead to future dividends.

Over the last year with state Superintendent of Education Mick Zais at the helm of the state Department of Education, things seems to have gone awry pretty quickly -- from a culture that, while somewhat bureaucratic, seemed to focus on students to one where the leadership plays politics most of the time. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/12/zais-should-lead-not-be-idealogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haley needs a real kitchen cabinet</title>
		<link>http://www.andybrack.org/2011/12/haley-needs-a-real-kitchen-cabinet/</link>
		<comments>http://www.andybrack.org/2011/12/haley-needs-a-real-kitchen-cabinet/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:22:14 +0000</pubDate>
		<dc:creator>Andy Brack</dc:creator>
				<category><![CDATA[On South Carolina]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Haley]]></category>

		<guid isPermaLink="false">http://www.andybrack.org/?p=777</guid>
		<description><![CDATA[It’s pretty clear that current GOP Gov. Nikki Haley might just need a real kitchen cabinet. As best as we --and several GOP and Democratic observers we’ve talked with -- can tell, she may have the smallest, most insular kitchen cabinet of all time -- just her husband and 29-year-old chief of staff. A couple of other folks periodically may be brought in, but we’re told the key decisions are made mostly by Haley and Tim Pearson, her top aide. ]]></description>
		<wfw:commentRss>http://www.andybrack.org/2011/12/haley-needs-a-real-kitchen-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

